Back to Directory
Compare Solutions
Compare features, pricing, and capabilities of leading SOC 2 compliance tools. Filter and sort the list, then select up to four solutions to see a detailed side-by-side comparison and find the perfect fit for your business.
Filter Solutions
29 solutions • select up to 4 to compare
Default sort: rating (objective)
| Compare | View | |||
|---|---|---|---|---|
| Vanta | Custom quote (four tiers: Essentials, Plus, Professional, Enterprise; Vendr-observed contracts from ~$7,500/yr) | View | ||
| Drata | Custom quote (Vendr-observed contracts from ~$10,250/yr) | View | ||
| Sprinto | Custom quote (third-party guides put Starter near $7,000-$8,000/yr; Vendr median $15,000/yr) | View | ||
| Oneleet | Custom quote (pricing depends on factors specific to each company; no published tiers) | View | ||
| Secureframe | Custom quote (three tiers: Fundamentals, Complete, Defense; third-party estimates from ~$7K/yr) | View | ||
| ThoropassFree tier | $8,700/year platform + $5,800/year SOC 2 audit subscription (AWS Marketplace, first framework included) | View | ||
| AuditBoard | 4.0 | Custom (enterprise quote) | View | |
| Scrut Automation | 4.0 | Custom quote (third-party estimates: ~$7K-$12K/yr single framework under 50 employees; AWS Marketplace from ~$15K/yr) | View | |
| Strike Graph | 4.0 | ~$9,000/year (certification plans) | View | |
| Akitra | Custom (quoted) | View | ||
| Hyperproof | Custom (enterprise quote) | View | ||
| Scytale | Custom (Build tier covers one framework), quoted | View | ||
| Anecdotes | Custom quote (single all-inclusive package: unlimited frameworks, all 230+ plugins, all modules and AI agents; third-party estimates from ~$20K/yr) | View | ||
| Apptega | Custom (quoted by client volume, use cases, and services) | View | ||
| Centraleyes | Custom (priced by frameworks and vendors managed; unlimited users) | View | ||
| ComplyJet | $4,000/year (Core, 1 framework, up to 50 employees) | View | ||
| Hicomply | $6,995/year (Essentials), unlimited users, 1 framework | View | ||
| TrustCloud | Custom quote (proposal-based; the legacy free tier for companies of 20 or fewer employees survives only on an older landing page) | View | ||
| Cyber Sierra | Custom (quoted) | View | ||
| CyberArrow | Custom (quoted) | View | ||
| OneTrust Compliance Automation | Custom quote (enterprise; the legacy Tugboat Logic startup tiers are no longer offered) | View | ||
| SecureSlate | $259/month | View | ||
| Trustero | $19,995 (one-year subscription incl. complete SOC 2 report) | View | ||
| Comp AIFree tier | Self-host free (AGPLv3); managed cloud from ~$199/month | View | ||
| ControlMap | Custom (per-client pricing) | View | ||
| RegScale | Custom quote (enterprise sales; no published pricing) | View | ||
| Compyl | Custom quote (itemized quotes; packages on one shared platform) | View | ||
| Cypago | $60,000/year (Premier tier for small orgs, per AWS Marketplace listing) | View | ||
| ZenGRC | ~$2,500/month (~$30K/yr, Start-Up plan, 2 active users) per third-party estimates; not published by vendor | View |
Popular head-to-head comparisons
In-depth, sourced breakdowns of the tools operators weigh against each other most often.
Vanta vs Drata→Vanta vs Secureframe→Vanta vs Strike Graph→Drata vs Secureframe→Drata vs Strike Graph→Secureframe vs Strike Graph→Sprinto vs Oneleet→Sprinto vs ComplyJet→Oneleet vs ComplyJet→Thoropass vs Trustero→AuditBoard vs Hyperproof→AuditBoard vs Anecdotes→AuditBoard vs TrustCloud→Hyperproof vs Anecdotes→Hyperproof vs TrustCloud→Anecdotes vs TrustCloud→Cyber Sierra vs RegScale→