Back to Directory
Compare Solutions
Compare features, pricing, and capabilities of leading SOC 2 compliance tools. Filter and sort the list, then select up to four solutions to see a detailed side-by-side comparison and find the perfect fit for your business.
Filter Solutions
8 solutions • select up to 4 to compare
Default sort: rating (objective)
| Compare | View | |||
|---|---|---|---|---|
| Vanta | ~$10,000/year (Essentials), custom-quoted | View | ||
| Drata | ~$7,500/year (Essential), custom-quoted | View | ||
| Sprinto | ~$8,000/year | View | ||
| Secureframe | ~$7,500/year, custom-quoted | View | ||
| Thoropass | $8,700/year platform; $5,800/year SOC 2 audit subscription (AWS Marketplace) | View | ||
| Scrut Automation | 4.0 | ~$15,000/year (under 50 employees), custom-quoted | View | |
| Hyperproof | Custom (enterprise quote) | View | ||
| Anecdotes | Custom (enterprise quote) | View |
Popular head-to-head comparisons
In-depth, sourced breakdowns of the tools operators weigh against each other most often.